All EuroMillions resultsAnalyze these numbers
EuroMillions · Results & history
EuroMillions Results for February 28, 2025
The winning numbers of the EuroMillions draw on Friday, February 28, 2025.
Winning numbers
Official EuroMillions result, Paris time
How popular was this winning line?
Typically playedEstimated more popular than about 49% of valid combinations
An ordinary estimated popularity among players. How we estimate this
Winners by prize tier
The jackpot was won by 1 ticket.
| Prize tier | Winning tickets |
|---|---|
| Jackpot · 5 + 2★ | 1 |
| 5 + 1★ | 2 |
| 5 numbers | 8 |
| 4 + 2★ | 35 |
| 4 + 1★ | 702 |
| 3 + 2★ | 1,975 |
| 4 numbers | 1,485 |
| 2 + 2★ | 29,005 |
| 3 + 1★ | 33,630 |
| 3 numbers | 69,321 |
| 1 + 2★ | 161,746 |
| 2 + 1★ | 490,638 |
| 2 numbers | 1,023,433 |
| All tiers | 1,811,981 |
EuroMillions results for 2025Odds and prizesEuroMillions jackpot